Home | Mail: admin@jmchemical.org
PRODUCTS FROM DOW CHEMICAL | |||||
Cellulose Ethers | |||||
Product | Form | Chemistry | Viscosity | Moisture content %, max | Recommended Applications |
Methocel 228 | Light weight white powder | Modified HPMC | 5,000 | < 5.0 | Tile Grout |
Walocel MW 15000 PFV | Light weight white powder | HEMC | 15,000 | < 7.0 | Masonry Mortars |
Walocel MWX 25000 PF25L | Light weight white powder | Modified HEMC | 25,000 | < 7.0 | Tile Adhesive, gypsun Joint filer |
Walocel MW 40000 PP30 | Light weight white powder | Modified HEMC | 40,000 | < 7.0 | Skim coat, AAC block adhesive |
Walocel MWX 45000 PP10 | Light weight white powder | Modified HEMC | 45,000 | < 7.0 | Skim coat, Tile Adhesive |
Redispersible Polymer Powder | |||||
Product | Form | Chemistry | MFFT | Bulk density, g/ml | Recommended Applications |
DLP 212 | White, free-flowing powder | VA/E | 0 | 0.400 - 0.550 | Skim coats, Tile adhesive, Masonry Mortars |
DLP 2001 | White, free-flowing powder | VA/E | 2 | 0.375 - 0.525 | Tile grouts, Repair mortars , Crack fillers |
PRODUCTS FROM VISEN INDUSTRIES | |||||
Water Based Emulsions | |||||
Product | Form | Solid Content (%) | Viscosity | MFFT | Recommended Applications |
VISICRYL 7555 | Milky White liquid | 56 ± I | 2 - 10 Ps | -6⁰C | Cementitius Flexible Water Proofings, Roof coatings, bonding agent etc |
VISICRYL 97 | Milky White liquid | 47 ± 0.5 | 0.2 - 5 Ps | 11⁰C | Pure Acrylate Binder for Cementitius coatings, modification of cement mortar, etc to increase the flexibility and compressive strength |
VISICRYL 7040 | Milky White liquid | 40 ± I | 2 - 6 Ps | 19⁰C | Binder for penetrating High Performance Primers |
VISICRYL 8346 | Milky White liquid | 45 ± I | 500 Cps Max | 42⁰C | Gloss Paints, Clear Coatings and Pigmented Top coats on Tiles, Bricks, Stones, etc |
PRODUCTS FROM SUPREME PETROCHEM LTD. | |||||
Extruded Polystyrene Sheets | |||||
Product | Form | Density | Thermal Conductivity | Compressive Strength | Recommended Applications |
Insuboard | Boards of 600 mm X 1250 mm of different thicknesses | > 32 Kg / m3 | .028 W /m.k | 300 Kpa | Thermal Insulation of walls & roof of the building |
Insuboard (HD) | Boards of 600 mm X 1250 mm of different thicknesses | > 45 Kg / m3 | .028 W /m.k | > 600 Kpa | Thermal Insulation of floors and high strength appln. |
Take this opportunity to grow with us in this fast developing market .
business-form
405, 4th Floor,
DDA Building,
Laxmi Nagar Distt. Center,
Delhi-110092 (INDIA)
Phone: +91-11-47481111(20Lines)