Home | Mail: admin@jmchemical.org
PRODUCTS FROM STYRON | |||||||
Product | % Solids ± | Chemistry | pH | Tg (⁰C) | Brookfield Viscosity (mPa.s) | Characteristics | Recommended backing Applications |
DL 500 | 53 ± 0.5 | Modified SBR | 7.5 | 2 | 50 - 350 | Early wet strength , strong flexible bond | Woven carpet , double jute lamination carpet |
DL 510 | 51 ± 0.5 | Modified SBR | 7.0 | 22 | 500 | Stiff handle, improved water resistance, low foaming | Needlefelt/Nonwoven carpet |
DL 540 | 50 ± 0.5 | Modified SBR | 8.0 | 2 | 100 - 400 | Excellent aging properties, improved water resistance | Double jute lamination of Tufted carpet |
DL 549 | 50 ± 0.5 | Modified X-SBR | 8.0 | 25 | 100 - 400 | Stiff handle, high impregnation | Needlefelt/Nonwoven carpet |
DL 552 | 52 ± 0.5 | X - SBR | 7.5 | -1 | 700 | High tuft lock, for exposed weather conditions | Synthetic Grass backing |
DL 553 | 52 ± 0.5 | Modified X-SBR | 7.5 | 20 | 200 - 500 | Stiff Handle, Good binding properties | Woven Carpet |
DL 593 | 50 ± 0.5 | Modified X-SBR | 7.0 | 45 | 150 | Very Stiff Handle, Thermomouldable | Automotive Carpet |
DL 705 | 56 ± 0.5 | Modified X-SBR | 8.0 | -35 | 1000 | Very soft Handle, high adhesive strength | Tufted Carpets, Partial natural latex replacement |
DL 832 | 52 ± 0.5 | X - SBR | 7.7 | 1 | 700 | Medium Handle, High filler acceptance | Tufted Carpets |
DL 848 | 50 ± 0.5 | Modified SBR | 8.5 | 11 | 400 | Medium Handle, High Tuft Bind | Woven Carpet |
XZ 92226 | 52 ± 0.5 | Modified X-SBR | 8.0 | 0 | 150 - 300 | Soft Handle, Primary & Secondary backing | Tufted Carpets |
Take this opportunity to grow with us in this fast developing market .
business-form
405, 4th Floor,
DDA Building,
Laxmi Nagar Distt. Center,
Delhi-110092 (INDIA)
Phone: +91-11-47481111(20Lines)